CLIENT NAME | Allied Engineering Services(Ltd) |
DESCRIPTION | Fuel Tanks |
QTY | 120 |
COVERED AREA / SITE | Single wall fuel storage tanks 5000, 1000 , 30,0000 & 50,000 Ltrs |
PROJECT SITE | Karachi |
PROJECT VALUE | 150,000,000 |
DELIVERY DATE | 20-12-12 |
DESCRIPTION | Canopies |
QTY | 60 Nos |
COVERED AREA / SITE | Supply of Canopy 3512D-1275 KVA Genset |
PROJECT SITE | Karachi |
PROJECT VALUE | 9,240,880 |
DELIVERY DATE | 15-10-12 |
Throughout its history, H. H. Technofab Corporation has always strived for leadership in its products within the industry
Throughout its history, H. H. Technofab Corporation has always strived for leadership in its products within the industry